Figure/Table detail

Genetic Dissection of Allelic Loci Associated with Economic Traits of Upland Cottons in Xinjiang
Lei Jiejie, Shao Panxia, Guo Chunping, Zhang Dawei, Tang Binghui, Nurimanguli Aini, Peng Yajuan, Cui Tianyu, Zhang Aoshen, Lin Hairong, Lin Zhongxu, You Chunyuan, Nie Xinhui
Cotton Science, 2020, 32(3): 185-198.   DOI: 10.11963/1002-7807.ljjnxh.20200509

性状
Trait
环境
Environment
t P 均值
差值
Difference of mean
性状
Trait
环境
Environment
t P 均值
差值
Difference of mean
BW/g 16SHZ 35.052 0.000 4.965 89 MV 16SHZ 35.192 0.000 3.881 39
16KEL 40.877 0.000 5.111 52 16KEL 41.83 0.000 4.077 22
17SHZ 93.645 0.000 5.486 84 17SHZ 107.956 0.000 4.702 59
17KEL 91.29 0.000 5.657 09 17KEL 102.213 0.000 4.286 08
18SHZ 74.763 0.000 5.339 18 18SHZ 83.763 0.000 4.538 10
18KEL 76.388 0.000 5.260 95 18KEL 87.315 0.000 4.386 27
LW/g 16SHZ 29.778 0.000 0.868 35 FU/% 16SHZ 37.282 0.000 76.688 61
16KEL 40.124 0.000 2.229 18 16KEL 43.657 0.000 77.965 95
17SHZ 77.767 0.000 2.274 37 17SHZ 152.959 0.000 84.847 66
17KEL 83.677 0.000 2.246 84 17KEL 154.616 0.000 84.598 67
18SHZ 72.389 0.000 2.134 94 18SHZ 108.683 0.000 85.368 23
18KEL 71.725 0.000 2.104 68 18KEL 109.636 0.000 84.055 76
LP/% 16SHZ 36.691 0.000 36.212 91 FM/% 16SHZ 37.287 0.000 0.778 92
16KEL 42.674 0.000 40.296 08 16KEL 43.643 0.000 0.790 44
17SHZ 108.428 0.000 41.155 57 17SHZ 154.953 0.000 0.880 89
17KEL 120.218 0.000 39.451 71 17KEL 154.466 0.000 0.866 14
18SHZ 83.921 0.000 39.665 57 18SHZ 109.829 0.000 0.871 46
18KEL 87.137 0.000 39.622 15 18KEL 110.049 0.000 0.864 18
FUHML/mm 16SHZ 36.917 0.000 26.756 58 SF/% 16SHZ 33.153 0.000 8.654 11
16KEL 43.073 0.000 26.596 46 16KEL 38.621 0.000 9.936 33
17SHZ 127.41 0.000 29.648 10 17SHZ 66.201 0.000 9.456 01
17KEL 133.266 0.000 29.804 49 17KEL 77.459 0.000 9.390 19
18SHZ 99.52 0.000 30.157 34 18SHZ 61.298 0.000 9.349 81
18KEL 96.781 0.000 29.114 68 18KEL 60.089 0.000 10.443 04
FS/ (cN·tex-1) 16SHZ 35.731 0.000 27.818 92 FE/% 16SHZ 30.174 0.000 5.100 95
16KEL 41.917 0.000 25.242 47 16KEL 37.166 0.000 6.882 66
17SHZ 102.943 0.000 32.240 32 17SHZ 45.292 0.000 4.332 91
17KEL 105.413 0.000 29.272 85 17KEL 46.59 0.000 4.921 58
18SHZ 80.98 0.000 31.150 95 18SHZ 49.574 0.000 4.400 51
18KEL 85.001 0.000 29.968 16 18KEL 52.704 0.000 4.816 46
Table S3 Tests of the economic traits of upland cotton variety in Xinjiang under different environments
Other figure/table from this article