| 性状 Trait | 位点 Locus | P_FDR | 表型变异解释率 R2/ % |
| LP | MON_SHIN-1585 b** | 0.000 | 8.00 |
| 衣分 | MON_SHIN-1585 a** | 0.000 | 8.96 |
| MON_DPL0893 b** | 0.000 | 9.88 | |
| MON_DPL0893 a** | 0.000 | 9.88 | |
| MON_DPL0502 c** | 0.002 | 9.12 | |
| MON_DPL0502 b** | 0.004 | 8.07 | |
| MON_DPL0502 a** | 0.003 | 7.91 | |
| MON_CGR6812 a** | 0.009 | 6.69 | |
| LW | MON_CGR6012 b** | 0.007 | 7.53 |
| 单铃皮棉重 | MON_DPL0024 b** | 0.003 | 8.21 |
| FUHML | NAU6997 b** | 0.008 | 5.26 |
| 纤维上半部平均长度 | HAU3071 a** | 0.000 | 13.22 |
| HAU2588 b** | 0.006 | 3.73 | |
| BNL2865** | 0.003 | 5.71 | |
| FS 断裂比强度 | HAU3071 a** | 0.000 | 11.46 |
| FM | NAU7049 b** | 0.006 | 6.32 |
| 纤维成熟度 | NAU7049 a** | 0.005 | 7.66 |
| MON_SHIN-1481 a** | 0.003 | 6.21 | |
| HAU2481 b** | 0.003 | 7.11 | |
| HAU1496** | 0.009 | 5.96 | |
| FU | NAU2240 b** | 0.001 | 8.82 |
| 纤维整齐度 | NAU2240 a** | 0.001 | 8.27 |
| NAU2126 b** | 0.007 | 5.71 | |
| NAU2126 a** | 0.001 | 7.85 | |
| HAU3071 a** | 0.004 | 7.78 | |
| BNL2865** | 0.008 | 6.47 | |
| SF | NAU2240 b** | 0.002 | 7.81 |
| 短纤维率 | NAU2240 a** | 0.001 | 7.68 |
| NAU2126 b** | 0.009 | 7.09 | |
| FE | MON_DPL0893 b** | 0.004 | 7.99 |
| 纤维伸长率 | MON_DPL0893 a** | 0.008 | 7.99 |
| HAU2588 b** | 0.000 | 8.80 | |
| CCRI303 a** | 0.007 | 6.60 |
Fig. 1 Boxplot diagram of 10 traits in Shihezi and Korla regions from 2016 to 2018 The ends of boxplot, the circles out of both ends of boxplot, and the bold lines in the middle show the extreme range, single the maximum and minimum value, and the mean of phenotypic value of the targeted trait, respectively.