Figure/Table detail

Research on posture and grade recognition of cotton and its localization using improved YOLOX
Xie Jia, Chen Xuefei, Li Yongguo, Jin Changbing, Liang Jintao, Sun Shuaihao
Cotton Science, 2024, 36(4): 328-339.   DOI: 10.11963/cs20240016

棉花编号
Cottonnumber
D/m Z1/m Z2/m Z3/m Z4/m Z5/m Z6/m Z7/m Z8/m S/m
1 (0.823, 0.857) 0.855 0.852 0.849 0.853 0.849 0.853 0.847 0.847 0.00302
2 (0.829, 0.866) 0.845 0.843 0.847 0.845 0.853 0.857 0.844 0.849 0.00488
3 (0.842, 0.879) 0.870 0.871 0.867 0.871 0.864 0.868 0.871 0.865 0.00283
4 (0.787, 0.821) 0.818 0.820 0.814 0.819 0.799 0.797 0.814 0.811 0.00886
5 (0.836, 0.873) 0.844 0.850 0.852 0.844 0.844 0.847 0.851 0.853 0.00383
6 (0.822, 0.868) 0.837 0.842 0.849 0.836 0.846 0.839 0.825 0.844 0.00744
7 (0.807, 0.839) 0.832 0.833 0.829 0.833 0.830 0.835 0.830 0.832 0.00198
Table 5 Field verification results of cotton location depth of YOLOX-Cotton model
Other figure/table from this article