Figure/Table detail

Effects of N-life on the physiological characteristics, nitrogen use efficiency, lint yield, and fiber quality of cotton
Ma Xinyu, Zhu Yueyi, Shi Yiqi, Zhu Shuijin, Zhao Tianlun
Cotton Science, 2023, 35(5): 398-411.   DOI: 10.11963/cs20230029

年份
Year
处理
Treatment
苗期 Seedling stage 花铃期 Flowering and boll stage 吐絮期 Boll opening stage
Pn/(μmol·m-2·s-1) Tr/(mmol·m-2·s-1) Ci/(μmol·mol-1) Gs/(mol·m-2·s-1) Pn/(μmol·m-2·s-1) Tr/(mmol·m-2·s-1) Ci/(μmol·mol-1) Gs/(mol·m-2·s-1) Pn/(μmol·m-2·s-1) Tr/(mmol·m-2·s-1) Ci/(μmol·mol-1) Gs/(mol·m-2·s-1)
2021 CK0 15.89±0.93 a 3.95±0.21 a 379.36±32.31 a 0.100±0.006 a 18.49±1.08 a 4.07±0.14 a 433.37±33.15 a 0.116±0.005 a 19.03±0.89 a 3.85±0.12 b 378.07±32.70 a 0.122±0.004 b
T0 16.12±0.94 a 3.98±0.23 a 355.65±32.20 a 0.116±0.007 a 18.95±1.04 a 4.09±0.12 a 381.21±32.98 a 0.122±0.006 a 20.29±1.33 a 4.21±0.13 a 301.91±31.71 b 0.145±0.005 a
CK1 16.06±0.96 a 3.97±0.23 a 372.58±32.08 a 0.101±0.005 a 18.64±1.06 a 4.05±0.10 a 418.47±32.90 a 0.106±0.003 b 19.69±1.12 a 3.53±0.16 b 355.92±32.51 a 0.112±0.004 b
T1 16.16±0.91 a 3.95±0.22 a 368.07±32.30 a 0.095±0.005 a 18.90±1.08 a 4.15±0.09 a 408.53±33.10 a 0.130±0.004 a 19.93±1.21 a 3.98±0.10 a 341.68±31.65 a 0.140±0.003 a
CK2 16.09±0.96 a 3.93±0.27 a 392.91±32.43 a 0.103±0.005 b 19.05±1.14 a 4.18±0.12 a 463.18±33.29 a 0.107±0.005 b 19.63±1.10 a 3.83±0.11 b 421.68±33.75 a 0.114±0.004 b
T2 16.17±0.96 a 3.99±0.23 a 366.94±32.28 a 0.131±0.008 a 19.54±1.11 a 4.10±0.13 a 406.05±33.01 b 0.138±0.007 a 21.02±1.59 a 4.56±0.15 a 338.07±32.65 b 0.138±0.005 a
2022 CK0 16.83±1.14 a 4.30±0.31 a 418.88±34.83 a 0.164±0.010 a 19.55±1.17 a 4.19±0.53 a 520.31±35.76 a 0.133±0.008 b 20.29±1.56 a 5.33±0.54 b 509.65±34.02 a 0.105±0.006 b
T0 16.88±1.13 a 4.29±0.37 a 390.17±35.95 a 0.148±0.009 a 19.81±1.16 a 4.47±0.51 a 458.14±35.82 b 0.157±0.008 a 21.65±1.39 a 7.01±0.53 a 433.95±34.20 b 0.122±0.005 a
CK1 16.79±1.13 a 4.28±0.30 a 432.83±34.95 a 0.146±0.009 a 19.58±1.15 a 4.27±0.50 a 547.63±35.90 a 0.153±0.008 b 20.43±1.56 a 5.99±0.50 b 549.65±34.07 a 0.124±0.006 a
T1 16.84±1.14 a 4.32±0.40 a 393.17±34.88 a 0.165±0.010 a 19.64±1.19 a 4.49±0.57 a 464.14±35.70 b 0.173±0.009 a 22.27±1.21 a 7.37±0.54 a 433.73±34.14 b 0.135±0.007 a
CK2 16.39±1.16 a 4.32±0.29 a 431.30±35.06 a 0.118±0.009 b 19.39±1.29 a 4.31±0.55 a 550.63±36.01 a 0.140±0.009 b 20.45±1.56 a 6.70±0.56 a 549.88±34.19 a 0.107±0.007 b
T2 16.68±1.1 a 4.26±0.30 a 385.17±35.06 a 0.175±0.007 a 19.53±1.16 a 4.44±0.48 a 460.14±35.93 b 0.155±0.006 a 21.66±1.59 a 7.30±0.49 a 433.95±34.26 b 0.127±0.005 a
CK3 16.24±1.14 a 4.30±0.31 a 418.88±34.61 a 0.163±0.010 a 19.69±1.22 a 4.39±0.53 a 522.31±35.53 a 0.173±0.009 b 20.49±1.50 a 6.36±0.59 b 509.19±33.79 a 0.135±0.007 a
T3 16.90±1.16 a 4.38±0.27 a 395.17±34.31 a 0.179±0.011 a 19.84±1.24 a 4.51±0.55 a 468.19±35.82 b 0.190±0.009 a 22.30±1.46 a 7.72±0.56 a 434.18±34.37 b 0.147±0.007 a
Table 4 Effects of N-life on photosynthetic indicators of cotton leaves at different growth stages
Other figure/table from this article