| 代谢通路 Pathway ID | 通路名称 Name of pathway | DEG数量 DEG number | P值 P value |
|---|---|---|---|
| ko00195 | 光合作用 Photosynthesis | 32 | 4.88×10-12 |
| ko00196 | 光合作用-触角蛋白 Photosynthesis - antenna proteins | 15 | 2.77×10-10 |
| ko00860 | 卟啉与叶绿素代谢 Porphyrin and chlorophyll metabolism | 11 | 13.65×10-3 |
| ko00053 | 抗坏血酸和醛酸代谢 Ascorbate and aldarate metabolism | 12 | 1.97×10-3 |
| ko00500 | 淀粉和蔗糖代谢 Starch and sucrose metabolism | 33 | 7.31×10-3 |
| ko00730 | 硫胺素代谢 Thiamine metabolism | 5 | 1.09×10-2 |
| ko03410 | 碱基切除修复 Base excision repair | 10 | 1.28×10-2 |
| ko04075 | 激素信号转导 Plant hormone signal transduction | 45 | 1.96×10-2 |
| ko00920 | 硫代谢 Sulfur metabolism | 7 | 3.98×10-2 |
| ko00052 | 半乳糖代谢 Galactose metabolism | 12 | 4.37×10-2 |
| ko03430 | 错配修复 Mismatch repair | 7 | 4.39×10-2 |
| ko00904 | 二萜类生物合成 Diterpenoid biosynthesis | 6 | 4.43×10-2 |
| ko00910 | 氮代谢 Nitrogen metabolism | 7 | 4.60×10-2 |
Fig. 1 Flowers and buds at different development stages of CCRI 24 and Zhongyihong A: Flowers and buds at different development stages of CCRI 24 (upper panel) and Zhongyihong (bottorn panel); B: Flowers of CCRI 24 (right) and Zhongyihong (left), photos were taken at the flowering day; C: The color of petals at different development stages of CCRI 24 (upper panel) and Zhongyihong (bottorn panel).