| 处理 Treatment | 润湿面积 Wetting area / mm2 | 蒸发方程 Evaporation equation | 决定系数 Coefficient of determination(R2) | 蒸发速率 Evaporation rate/(μL·min-1) | 蒸发抑制率 Evaporation inhibition rate/% |
|---|---|---|---|---|---|
| 常量 Conventional dosage | 13.88±0.37 c | y=-0.005 4x+4.964 4 | 0.973 1 | 0.31±0.01 a | - |
| 减量 Reduced dosage | 14.03±0.23 c | y=-0.005 8x+4.978 5 | 0.942 4 | 0.36±0.03 ab | - |
| 减量+优若派 Reduced dosage+Youruopai | 17.13±0.26 b | y=-0.001 3x+4.981 9 | 0.904 1 | 0.09±0.02 d | 73.40 |
| 减量+杰效丰 Reduced dosage+Jiexiaofeng | 18.74±0.28 a | y=-0.004 1x+5.020 0 | 0.970 3 | 0.21±0.01 c | 40.74 |
| 减量+Aero-mate 320 Reduced dosage+ Aero-mate 320 | 17.18±0.83 b | y=-0.004 4x+4.925 5 | 0.9607 | 0.26±0.02 bc | 27.72 |
Fig. 5 Comparison of the control efficacy on cotton aphids among nanopesticide treatments NF and RNF mean plant protection unmanned aerial vehicles (UAV) spray conventional dosage and 20% reduced dosage of nanopesticide, respectively; A1, A2 and A3 mean adjuvants Youruopai, Jiexiaofeng and Aero-mate 320, respectively; CM means manual spray conventional pesticide. Different small letters above the same set of bars represent significant differences among the different treatments at the same survey time (P < 0.05).