| 农药配方 Formulation of pesticide | 样品编号 Sample number | 粒径大小 Size/nm | 平均粒径 Average size/nm |
|---|---|---|---|
| 10%烯啶虫胺水剂+20%呋虫胺可溶粒剂 | 1 | 358.70 | 348.78±5.32 a |
| Nitenpyram 10% aqueous solutions + dinotefuran 20% soluble granule | 2 | 347.17 | |
| 3 | 340.47 | ||
| 8%烯啶虫胺·呋虫胺纳米农药 | 1 | 10.95 | 10.90±0.04 b |
| 8% Nitenpyram·dinotefuran nanopesticide | 2 | 10.94 | |
| 3 | 10.82 |
Fig. 5 Comparison of the control efficacy on cotton aphids among nanopesticide treatments NF and RNF mean plant protection unmanned aerial vehicles (UAV) spray conventional dosage and 20% reduced dosage of nanopesticide, respectively; A1, A2 and A3 mean adjuvants Youruopai, Jiexiaofeng and Aero-mate 320, respectively; CM means manual spray conventional pesticide. Different small letters above the same set of bars represent significant differences among the different treatments at the same survey time (P < 0.05).