| 化合物 Volatile compound | 相对含量Relative content/% | ||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| 壬醛Nonanal | ― | ― | ― | 0.21 | 0.08 |
| 二甲基三硫Dimethyl trisulfide | ― | ― | ― | ― | 31.49 |
| 异硫氰酸仲丁酯Isothiocyanic acid sec-butyl ester | ― | ― | ― | ― | 4.12 |
| 二甲基四硫醚Dimethyl tetrasulfide | ― | ― | ― | ― | 23.63 |
| 2-己烯醛2-Hexenal | ― | 30.93 | 61.40 | 38.93 | 0.84 |
| 2, 6, 10-三甲基十四烷2, 6, 10-trimethyl tetradecane | ― | 0.31 | ― | 0.10 | 0.19 |
| 苯乙醛Benzeneacetaldehyde | ― | 0.17 | ― | ― | 0.18 |
| 水杨酸甲酯Methyl salicylate | ― | 0.73 | ― | ― | 0.16 |
| (±)-3-羟基月桂酸3-hydroxy dodecanoic acid | ― | ― | ― | ― | 0.03 |
| 3-己烯-1-醇3-hexen-1-ol | 0.93 | ― | ― | 19.22 | ― |
| 正己醛Hexanal | 0.28 | 0.44 | 6.39 | 8.55 | ― |
| 顺-2-己烯-1-醇 (Z)-2-hexen-1-ol | ― | 10.87 | ― | 2.07 | ― |
| 芳樟醇Linalool | ― | ― | ― | 0.32 | ― |
| 罗勒烯Ocimene | 28.05 | ― | 0.22 | 0.60 | ― |
| 二十碳五烯酸cis-5, 8, 11, 14, 17-eicosapentaenoic acid | 0.03 | ― | ― | 0.07 | ― |
| 反式-2-己烯-1-醇Trans-2-hexen-1-ol | 2.77 | ― | 4.28 | ― | ― |
| 1-戊烯-3-酮1-penten-3-one | ― | ― | 0.37 | ― | ― |
| 2, 4, 6-三甲基-癸烷2, 4, 6-trimethyl decane | ― | 0.15 | 0.11 | ― | ― |
| 1-戊烯-3-醇1-penten-3-ol | 0.24 | 0.31 | ― | ― | ― |
| 1, 4-戊二烯1, 4-pentadiene | 0.14 | 0.08 | ― | ― | ― |
| 17-十八炔酸17-octadecynoic acid | ― | 0.06 | ― | ― | ― |
| β-蒎烯β-pinene | 37.48 | ― | ― | ― | ― |
| 丁香烯Humulene | 0.53 | ― | ― | ― | ― |
| 1-癸炔1-decyne | 0.07 | ― | ― | ― | ― |
| α-水芹烯α-phellandrene | 0.15 | ― | ― | ― | ― |
Fig. 3 EAG responses of Lygus pratensis to host plant volatiles 1. methyl salicylate, 2. linalool, 3. trans-2-hexen-1-ol, 4. ocimene, 5. isothiocyanic acid sec-butyl ester, 6. phenylacetaldehyde. Data are means ± standard deviations; different letters indicate significant difference in EAG response of females or males to each volatile (P < 0.05), but same letters indicate no significant difference (P≥ 0.05).
Fig. 4 Behavioral responses of female (A) and male (B) Lygus pratensis to volatiles from six host plants * means significant difference between treatment and control (P < 0.05); ** means extremely significant difference between treatment and control (P < 0.01); ns means no significant difference (P ≥ 0.05).
Fig. 6 Occurring number of Lygus pratensis in cotton fields CK: control cotton field. Mean values with the same letters indicate no significant difference (P ≥ 0.05) between insect numbers per 100 plants of investigation points at different distance to rape trapping belt, but different letters indicate significant difference (P < 0.05).