| 化合物 Compound | CAS号 CAS number | 纯度 Purity/% | 来源 Producer |
|---|---|---|---|
| 水杨酸甲酯Methyl salicylate | 119-36-8 | 99 | 上海迈瑞尔化学技术有限公司Meryer (Shanghai) Biochemical Technology Co., Ltd |
| 芳樟醇Linalool | 78-70-6 | 98 | 上海迈瑞尔化学技术有限公司Meryer (Shanghai) Biochemical Technology Co., Ltd |
| 反式-2-己烯-1-醇 Trans-2-hexen-1-ol | 928-95-0 | 97 | 上海迈瑞尔化学技术有限公司Meryer (Shanghai) Biochemical Technology Co., Ltd |
| 罗勒烯Ocimene | 13877-91-3 | 98 | 天门恒昌化工有限公司 Tianmen Hengchang Chemical Co., Ltd |
| 异硫氰酸仲丁酯 Isothiicyanic acid sec-butylester | 4426-79-3 | 98 | 上海迈瑞尔化学技术有限公司Meryer (Shanghai) Biochemical Technology Co., Ltd |
| 苯乙醛Phenylacetaldehyde | 122-78-1 | 95* | 上海迈瑞尔化学技术有限公司Meryer (Shanghai) Biochemical Technology Co., Ltd |
Fig. 3 EAG responses of Lygus pratensis to host plant volatiles 1. methyl salicylate, 2. linalool, 3. trans-2-hexen-1-ol, 4. ocimene, 5. isothiocyanic acid sec-butyl ester, 6. phenylacetaldehyde. Data are means ± standard deviations; different letters indicate significant difference in EAG response of females or males to each volatile (P < 0.05), but same letters indicate no significant difference (P≥ 0.05).
Fig. 4 Behavioral responses of female (A) and male (B) Lygus pratensis to volatiles from six host plants * means significant difference between treatment and control (P < 0.05); ** means extremely significant difference between treatment and control (P < 0.01); ns means no significant difference (P ≥ 0.05).
Fig. 6 Occurring number of Lygus pratensis in cotton fields CK: control cotton field. Mean values with the same letters indicate no significant difference (P ≥ 0.05) between insect numbers per 100 plants of investigation points at different distance to rape trapping belt, but different letters indicate significant difference (P < 0.05).