Figure/Table detail

Optimization of the genetic transformation system of cotton shoot tip
Ge Huanyu, Zuo Dongyun, Wang Qiaolian, He Man, Yu Rui, Cheng Hailiang, Chen Quanjia, Lü Limin, Song Guoli
Cotton Science, 2025, 37(5): 429-438.   DOI: 10.11963/cs20250046

外源添加物
Exogenous additive
浓度
Concentration/(mg·L-1)
瞬时转化效率
Transient transformation efficiency/%
出芽率
Germination rate/%
LaCl3 0 15.40±0.52 e 28.80±0.81 d
0.5 18.07±0.27 d 31.08±0.61 ab
1.0 20.44±0.88 c 31.90±0.56 a
1.5 23.79±0.87 b 31.41±0.76 ab
2.0 28.03±0.82 a 30.50±0.71 bc
2.5 24.60±0.66 b 28.96±0.80 d
3.0 20.72±0.58 c 29.52±0.46 cd
EDTA 0 15.40±0.52 e 33.89±0.38 a
0.5 19.80±0.51 d 30.21±0.34 b
1.0 20.50±0.66 d 30.16±0.53 b
1.5 23.36±0.41 c 30.07±0.72 b
2.0 30.31±0.68 a 30.15±0.59 b
2.5 28.00±0.92 b 30.23±0.90 b
3.0 15.81±0.86 e 30.31±0.27 b
TDZ 0 15.40±0.52 e 34.76±0.50 a
0.5 23.25±0.36 d 32.67±0.63 bc
1.0 30.10±0.42 b 33.59±0.44 ab
1.5 41.47±0.35 a 32.79±0.94 bc
2.0 26.75±1.04 c 32.12±0.54 c
2.5 14.46±0.87 e 32.45±1.00 bc
3.0 7.02±0.45 f 30.17±0.86 d
AgNO3 0 15.40±0.52 d 30.40±0.48 c
0.5 21.15±1.14 c 34.15±0.95 a
1.0 22.17±1.18 c 34.46±0.73 a
1.5 27.27±0.27 b 32.42±0.93 b
2.0 29.96±0.61 a 32.39±0.73 b
2.5 21.64±0.81 c 32.21±0.96 b
3.0 22.32±1.50 c 31.80±0.59 b
ZT 0 15.40±0.52 d 32.68±1.13 a
0.5 16.90±0.20 c 32.11±0.86 ab
1.0 23.81±0.69 a 31.92±0.60 ab
1.5 18.85±0.58 b 31.35±0.56 ab
2.0 10.07±1.01 e 30.49±0.94 bc
2.5 6.81±0.52 f 29.03±1.13 c
3.0 7.65±0.22 f 26.80±0.80 d
SA 0 15.40±0.52 c 31.17±0.60 ab
0.5 19.53±0.90 b 32.00±0.46 a
1.0 22.22±0.47 a 30.48±0.73 b
1.5 12.92±0.67 d 30.26±0.31 bc
2.0 13.19±0.67 d 29.06±0.76 cd
2.5 13.30±0.64 d 28.97±0.73 d
3.0 14.21±1.18 cd 28.06±1.00 d
Table 2 Effects of different concentrations of six exogenous additives on the transient transformation efficiency and germination rate of shoot tips
Other figure/table from this article