Figure/Table detail

Effects of planting pattern and irrigation quota on growth and development, yield, and fiber quality of cotton
Li Gangqiang, Lü Tingbo, Wang Jiulong, Fu Xinfa, Liu Yifan, Bian Menghan
Cotton Science, 2024, 36(6): 513-524.   DOI: 10.11963/cs20230058

处理
Treatment
铃重
Boll weight/g
籽棉产量
Seed cotton yield/(kg·hm-2)
IWUE/
(kg·m-3)
纤维上半部平均长度
Fiber upper half mean length/mm
长度整齐度指数
Uniformity index/%
断裂伸长率
Breaking elongation/%
M1W1 4.62±0.46 e 5 986.20±101.80 d 1.66±0.13 a 28.12±1.37 c 82.44±0.90 c 5.3±0.30 e
M1W2 5.49±0.50 cd 6 405.00±18.19 c 1.42±0.05 c 30.78±2.33 abc 83.12±0.35 c 6.4±0.17 bc
M1W3 6.11±0.22 bc 6 823.50±94.78 b 1.26±0.06 d 31.92±0.83 ab 85.84±0.57 ab 5.7±0.26 de
M2W1 5.27±0.25 de 6 013.20±16.75 d 1.67±0.08 a 29.45±1.15 bc 85.12±0.31 b 6.1±0.20 cd
M2W2 6.30±0.17 ab 7 045.65±17.83 a 1.57±0.03 b 32.78±0.59 a 86.36±0.32 a 6.8±0.05 ab
M2W3 7.00±0.59 a 6 486.15±92.77 c 1.20±0.05 e 32.97±1.91 a 84.84±0.38 b 7.2±0.24 a
PP ** * ns ns ** **
IQ
PP×IQ
**
ns
**
**
**
*
**
ns
**
**
**
**
Table 3 Cotton yield, IWUE, and fiber quality under different treatments
Other figure/table from this article