Figure/Table detail

Effects of different irrigation treatments at flowering and boll setting stage on photosynthetic characteristics and yield of cotton
Qi Wenting, Xue Haowen, Wang Zhengjun, Wang Hang, Ma Xiaopeng, Xiao Juan, Wang Jiandong
Cotton Science, 2024, 36(4): 340-352.   DOI: 10.11963/cs20240017

影响
因素
Impact factor
光合指标Photosynthetic indicator 线性方程
Linear equation
R2 P 光合指标Photosynthetic indicator 线性方程
Linear equation
R2 P
S Pn y=0.013x+2.483 0.511 3 <0.01 Tr y=0.002x+0.829 0.513 5 <0.01
Tl y=0.920x-17.582 0.511 6 y=0.134x-2.479 0.530 7
RH y=-0.258x+23.521 0.522 1 y=-0.041x+4.158 0.512 9
Ta y=0.698x-9.957 0.523 4 y=0.110x-1.012 0.531 8
S Gs y=0.085x+20.798 0.522 5 <0.01 Ci y=-0.229x+380.930 0.516 6 <0.01
Tl y=-5.974x+258.310 0.525 7 y=-16.358x+766.290 0.515 6
RH y=2.037x-19.367 0.530 5 y=5.536x-52.471 0.530 1
Ta y=-5.404x+213.160 0.519 0 y=-11.975x+576.480 0.510 5
Table 3 Simple linear regression equations of photosynthetic indexes of cotton leaf and their influencing factors
Other figure/table from this article